GANRO
HINAKA пневматические и гидравлические цилиндры
3-х Хиртовые муфты GANRO
ОСОБЕННОСТИ
- Высокая точность.
-Точность индексации 10 дюймов; повторяемость в пределах 3 дюймов.
Модели 3-х Хиртовых муфт:
024135-060 (X,V1; V0); 024200-120 (X,V1; V0); 030200-120 (X,V1; V0); 0360250-180 (X,V1; V0); 024270-160 (X,V1; V0); 030270-160 (X,V1; V0); 0360270-160 (X,V1; V0); 048335-220 (X,V1; V0); 048425-300 (X,V1; V0); 060425-3000 (X,V1; V0); 072425-300 (X,V1; V0); 048540-415 (X,V1; V0); 060540-415 (X,V1; V0); 060540-415 (X,V1; V0); 072540-415 (X,V1; V0); 0360540-415 (X,V1; V0).
ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ
№ | Модель | D1 | D2 | d1 | N | F | H1 | H2 | H3 | Na | ΦA ΦB | d2 D2 | ||
01 | 024135-060 | X,V1 | 135 | - | 60 | 24 | 18 | 18.75 | 13.5 | 34 | 6 | 80 | 6.6 | |
V0 | - | 175 | - | 24 | - | 18.75 | 13.5 | 34 | 8 | 150 | 9 | |||
02 | 024200-120 | X,V1 | 200 | - | 120 | 24 | 20 | 21.75 | 16.5 | 40 | 8 | 140 | 9 | |
V0 | - | 255 | - | 24 | - | 21.75 | 16.5 | 40 | 10 | 224 | 11 | |||
03 | 030200-120 | X,V1 | 200 | - | 120 | 30 | 20 | 21.75 | 16.5 | 40 | 8 | 140 | 9.0 | |
V0 | - | 255 | - | 30 | - | 21.75 | 16.5 | 40 | 10 | 224 | 11 | |||
04 | 0360250-180 | X,V1 | 250 | - | 180 | 360 | 8 | 20.2 | 18 | 40 | 12 | 205 | 11.0 | |
V0 | - | 300 | - | 360 | 8 | 20.2 | 18 | 40 | 12 | 270 | 14 | |||
05 | 024270-160 | X,V1 | 270 | - | 160 | 24 | 24 | 21.75 | 16.5 | 40 | 8 | 195 | 11.0 | |
V0 | - | 330 | - | 24 | - | 21.75 | 16.5 | 40 | 12 | 300 | 14 | |||
06 | 030270-160 | X,V1 | 270 | - | 160 | 30 | 24 | 21.75 | 16.5 | 40 | 8 | 195 | 11.0 | |
V0 | - | 330 | - | 30 | - | 21.75 | 16.5 | 40 | 12 | 300 | M14 | |||
07 | 0360270-160 | X,V1 | 270 | - | 160 | 360 | 10 | 20.2 | 18 | 40 | 8 | 220 | 13.0 | |
V0 | - | 300 | - | 360 | 10 | 20.2 | 18 | 40 | 12 | 300 | 13.0 | |||
08 | 048335-220 | X,V1 | 335 | - | 220 | 48 | 24 | 25.75 | 20.5 | 48 | 12 | 258 | 13.0 | |
V0 | - | 400 | - | 48 | - | 25.75 | 20.5 | 48 | 12 | 360 | 13.0 | |||
09 | 048425-300 | X,V1 | 425 | - | 300 | 48 | 28 | 26.75 | 21.5 | 50 | 12 | 335 | 13.0 | |
V0 | - | 482 | - | 48 | - | 26.75 | 21.5 | 50 | 12 | 450 | 13.0 | |||
10 | 060425-3000 | X,V1 | 425 | - | 300 | 60 | 28 | 26.75 | 21.5 | 50 | 12 | 336 | 13.0 | |
V0 | - | 482 | - | 60 | - | 26.75 | 21.5 | 50 | 12 | 450 | 13.0 | |||
11 | 072425-300 | X,V1 | 425 | - | 300 | 72 | 28 | 26.75 | 21.5 | 50 | 12 | 335 | 13.0 | |
V0 | - | 482 | - | 72 | - | 26.75 | 21.5 | 50 | 12 | 450 | 13.0 | |||
12 | 048540-415 | X,V1 | 425 | - | 300 | 360 | 20 | 26 | 21.5 | 50 | 12 | 335 | 13.0 | |
V0 | - | 482 | - | 360 | - | 26 | 21.5 | 50 | 12 | 450 | 13.0 | |||
13 | 060540-415 | X,V1 | 540 | - | 415 | 48 | 32 | 29.25 | 24 | 55 | 12 | 450 | 17.0 | |
V0 | - | 604 | - | 48 | - | 29.25 | 24 | 55 | 12 | 570 | 13.0 | |||
14 | 060540-415 | X,V1 | 540 | - | 415 | 60 | 32 | 29.25 | 24 | 55 | 12 | 450 | 17.0 | |
V0 | - | 604 | - | 60 | - | 29.25 | 24 | 55 | 12 | 570 | 13.0 | |||
15 | 072540-415 | X,V1 | 540 | - | 415 | 72 | 32 | 29.25 | 24 | 55 | 12 | 450 | 17.0 | |
V0 | - | 604 | - | 72 | - | 29.25 | 24 | 55 | 12 | 570 | 13.0 | |||
16 | 0360540-415 | X,V1 | 540 | - | 415 | 360 | 24 | 29 | 24 | 55 | 12 | 450 | 17.0 | |
V0 | - | 604 | - | 360 | - | 29 | 24 | 55 | 12 | 570 | 18 |
№ | Модель | d3 D3 | dh Dh | Nb NB | ΦA ΦB | K° G° | d4 D4 | Nn NN | ΦA ΦB | mxp MxP | a | ±A | ||
01 | 024135-060 | X,V1 | 11 | 6.0 | 3 | 80 | 30° | 8 | 2 | 80 | M8x1.25 | 1.75 | 1.55 | |
V0 | 14 | 8.5 | 3 | 150 | 22.5° | 8 | 2 | 150 | M8x1.25 | 1.75 | 1.55 | |||
02 | 024200-120 | X,V1 | 14 | 8.0 | 3 | 140 | 22.5° | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 | |
V0 | 17.5 | 10.5 | 3 | 224 | 18° | 10 | 2 | 224 | M10x1.50 | 1.75 | 1.55 | |||
03 | 030200-120 | X,V1 | 14 | 8.0 | 3 | 140 | 22.5° | 8 | 2 | 140 | M8x1.25 | 1.75 | 1.55 | |
V0 | 17.5 | 10.5 | 3 | 224 | 18° | 10 | 2 | 224 | M10x1.50 | 1.75 | 1.55 | |||
04 | 0360250-180 | X,V1 | 17.5 | 10.0 | 3 | 205 | 15° | 10 | 2 | 205 | M10x1.50 | 0.2 | 0.17 | |
V0 | 17.5 | 10.5 | 3 | 270 | 15° | 12 | 4 | 270 | M12x1.75 | 0.2 | 0.17 | |||
05 | 024270-160 | X,V1 | 17.5 | 10.0 | 3 | 195 | 22.5° | 10 | 2 | 195 | M10x1.50 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 300 | 15° | 12 | 4 | 300 | M12x1.75 | 1.75 | 1.55 | |||
06 | 030270-160 | X,V1 | 17.5 | 10.0 | 3 | 195 | 22.5° | 10 | 2 | 195 | M10x1.50 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 300 | 15° | 12 | 4 | 300 | M12x1.75 | 1.75 | 1.55 | |||
07 | 0360270-160 | X,V1 | 17.5 | 10.0 | 3 | 220 | 22.5° | 10 | 2 | 220 | M10x1.50 | 0.2 | 0.17 | |
V0 | 20 | 12.5 | 3 | 300 | 15° | 12 | 4 | 300 | M12x1.75 | 0.2 | 0.17 | |||
08 | 048335-220 | X,V1 | 20 | 12.0 | 3 | 258 | 15 | 12 | 4 | 258 | M12x1.75 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 360 | 15 | 12 | 4 | 360 | M12x1.75 | 1.75 | 1.55 | |||
09 | 048425-300 | X,V1 | 20 | 12.0 | 3 | 335 | 15 | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |||
10 | 060425-3000 | X,V1 | 20 | 12.0 | 3 | 335 | 15 | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |||
11 | 072425-300 | X,V1 | 20 | 12.0 | 3 | 335 | 15 | 12 | 4 | 335 | M12x1.75 | 1.75 | 1.55 | |
V0 | 20 | 12.5 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |||
12 | 048540-415 | X,V1 | 20 | 12.0 | 3 | 335 | 15 | 12 | 4 | 335 | M12x1.75 | 1 | 0.9 | |
V0 | 20 | 12.5 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1 | 0.9 | |||
13 | 060540-415 | X,V1 | 20 | 12.0 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |
V0 | 26 | 16.5 | 3 | 570 | 15 | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | |||
14 | 060540-415 | X,V1 | 20 | 12.0 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |
V0 | 26 | 16.5 | 3 | 570 | 15 | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | |||
15 | 072540-415 | X,V1 | 20 | 12.0 | 3 | 450 | 15 | 12 | 4 | 450 | M12x1.75 | 1.75 | 1.55 | |
V0 | 26 | 16.5 | 3 | 570 | 15 | 12 | 4 | 570 | M12x1.75 | 1.75 | 1.55 | |||
16 | 0360540-415 | X,V1 | 20 | 12.0 | 3 | 450 | 15 | 12 | 2 | 450 | M12x1.75 | 1.5 | 1.4 | |
V0 | 26 | 16.5 | 3 | 570 | 15 | 12 | 2 | 570 | M12x1.75 | 1.5 | 1.4 |
亞崴加工廠GCT 1000
Обработка видео...
亘隆國際GCT 1200平行度測試
Обработка видео...