2-х Хиртовые муфты GANRO

2-х Хиртовые муфты GANRO
ОСОБЕННОСТИ
- Точность индексации 6 дюймов; повторяемость в пределах 3 дюймов.
- Высокая жесткость и устойчивость к ударам.
Модели 2-х Хиртовых муфт:
24080-44XV; 20100-70XV; 24100-40XV; 24120-60XV; 30120-60XV; 36140-80XV; 24160-100XV; 24180-120XV; 36180-120XV; 40180-120XV; 24200-120XV; 36200-120XV; 72200-120XV; 48210-135XV; 60250-160XV; 72250-160XV; 360250-160XV; 72280-190XV; 360280-190XV; 60320-210XV; 72320-210XV; 360320-210XV; 48400-280XV; 60400-280XV; 72400-280XV; 360400-280XV; 48520-415XV; 72520-415XV; 360520-415XV; 60600-480XV; 72600-480XV; 360600-480XV; 72700-560XV; 360700-560XV; 721000-830XV; 3601000-830XV; 721200-1000XV; 3601200-1000XV.
2-х Хиртовые муфты GANRO

ТЕХНИЧЕСКИЕ ХАРАКТЕРИСТИКИ

МодельD1 D2 d1 N F H1 H2 H3 Na ΦA d2
01 24080-44XV 80 79 44 15 8 15.3 12.0 29 6 60 6.6
02 20100-70XV 100 98 40 18 9 18.37 14.0 34 6 60 6.6
03 24100-40XV 100 98 40 24 8 18.3 14.0 34 6 60 6.6
04 24120-60XV 120 118 60 24 8 18.3 14.0 34 6 80 6.6
05 30120-60XV 120 118 60 30 7 19.3 14.0 34 6 80 6.6
06 36140-80XV 140 138 80 36 11 18.52 14.0 34 6 100 6.6
07 24160-100XV 160 158 100 24 9 21.73 16.5 40 8 118 9.0
08 24180-120XV 180 178 120 24 9 21.61 16.5 40 8 140 9.0
09 36180-120XV 180 178 120 36 9 21.37 16.5 40 8 140 9.0
10 40180-120XV 180 178 120 40 9 21.76 16.5 40 8 140 9.0
11 24200-120XV 200 198 120 24 9 21.63 16.5 40 8 150 9.0
12 36200-120XV 200 198 120 36 11 21.52 16.5 40 8 150 9.0
13 72200-120XV 200 198 120 72 9 20.99 16.5 40 8 150 9.0
14 48210-135XV 210 208 135 48 13 21.71 16.5 40 12 165 9.0
15 60250-160XV 250 248 160 60 9 21.63 16.5 40 8 195 11.0
16 72250-160XV 250 248 160 72 11 21.42 16.5 40 8 195 11.0
17 360250-160XV 250 248 160 360 7 20.5 16.5 40 8 195 11.0
18 72280-190XV 280 278 190 72 11 21.42 16.5 40 8 222 13.0
19 360280-190XV 280 278 190 360 8 20.60 16.5 40 8 22 13.0
20 60320-210XV 320 318 210 60 11 30.46 25.5 58 10 258 13.0
21 72320-210XV 320 318 210 72 11 30.74 25.5 58 12 258 13.0
22 360320-210XV 320 318 210 360 9 29.6 25.5 58 12 258 13.0
23 48400-280XV 400 398 280 48 13 31.52 26.0 60 12 335 13.0
24 60400-280XV 400 398 280 60 15 31.85 26.0 60 12 335 13.0
25 72400-280XV 400 398 280 72 13 31.52 26.0 60 12 335 13.0
26 360400-280XV 400 398 280 360 13 30.6 26.0 60 12 335 13.0
27 48520-415XV 520 518 415 48 15 31.97 26.0 60 12 450 13.0
28 72520-415XV 520 518 415 72 15 31.97 26.0 60 12 450 13.0
29 360520-415XV 520 518 415 360 15 30.8 26.0 60 12 450 13.0
30 60600-480XV 600 598 480 60 15 36.95 26.0 70 12 530 17.0
31 72600-480XV 600 598 480 72 19 37.28 29.0 70 12 530 17.0
32 360600-480XV 600 598 480 360 15 36 29.0 70 12 530 17.0
33 72700-560XV 700 698 560 72 19 36.7 29.0 70 12 610 17.0
34 360700-560XV 700 698 560 360 19 36 29.0 70 12 610 17.0
35 721000-830XV 1000 698 830 72 22 61.7 54.5 120 12 900 17.0
36 3601000-830XV 1000 998 830 360 22 61.5 54.5 120 18 900 17.0
37 721200-1000XV 1200 1198 1000 72 22 71.7 64.5 140 20 1080 21.0
38 3601200-1000XV 1200 1198 1000 360 22 71.6 64.5 140 20 1080 21.0
Модельd3 dh Nb ΦA d4 Nn ΦA mxp a ±A
01 24080-44XV 11.0 8.8 4 60 30° 2 6 60 M8x1.25 2 1.8
02 20100-70XV 11.0 6.0 3 60 30° 8 2 60 M8x1.25 1.37 1.22
03 24100-40XV 11.0 6.0 3 60 30° 8 2 60 M8x1.25 1.3 1.15
04 24120-60XV 11.0 6.0 4 80 30° 8 2 80 M8x1.25 1.3 1.15
05 30120-60XV 11.0 6.0 4 80 30° 8 2 80 M8x1.25 2.3 2
06 36140-80XV 11.0 6.0 3 100 30° 8 2 100 M8x1.25 2.5 2.2
07 24160-100XV 14.0 8.0 4 118 22.5° 10 2 118 M8x1.25 2.5 2.3
08 24180-120XV 14.0 8.0 3 140 22.5° 8 2 140 M8x1.25 1.61 1.44
09 36180-120XV 14.0 8.0 3 140 22.5° 8 2 140 M8x1.25 1.37 1.22
10 40180-120XV 14.0 8.0 3 140 22.5° 8 2 140 M8x1.25 1.76 1.57
11 24200-120XV 14.0 8.0 4 150 22.5° 8 2 150 M8x1.25 1.63 1.45
12 36200-120XV 14.0 8.0 3 150 22.5° 8 2 150 M8x1.25 1.52 1.36
13 72200-120XV 14.0 8.0 3 150 22.5° 8 2 150 M8x1.25 0.99 0.89
14 48210-135XV 14.0 8.0 3 158 15° 10 2 165 M8x1.25 1.71 1.53
15 60250-160XV 17.5 10.0 3 195 22.5° 10 2 195 M10x1.50 1.63 1.45
16 72250-160XV 17.5 10.0 3 195 22.5° 10 2 195 M10x1.50 1.42 1.27
17 360250-160XV 17.5 10.0 3 195 22.5° 10 2 195 M10x1.50 0.5 0.4
18 72280-190XV 20.0 12.0 3 222 22.5° 10 2 222 M10x1.50 1.42 1.27
19 360280-190XV 20.0 12.0 4 222 22.5° 10 2 222 M10x1.50 0.6 0.5
20 60320-210XV 20.0 12.0 4 258 18° 12 4 258 M12x1.75 1.46 1.30
21 72320-210XV 20.0 12.0 3 258 15° 12 4 258 M12x1.75 1.74 1.55
22 360320-210XV 20.0 12.0 3 258 15° 12 4 258 M12x1.75 0.6 0.5
23 48400-280XV 20.0 12.0 3 335 15° 12 4 335 M12x1.75 1.52 1.36
24 60400-280XV 20.0 12.0 3 335 15° 12 4 335 M12x1.75 1.82 1.62
25 72400-280XV 20.0 12.0 3 335 15° 12 4 335 M12x1.75 1.52 1.36
26 360400-280XV 20.0 12.0 3 335 15° 12 4 335 M12x1.75 0.6 0.5
27 48520-415XV 20.0 12.0 3 450 15° 12 4 450 M12x1.75 1.97 1.76
28 72520-415XV 20.0 12.0 3 450 15° 12 4 450 M12x1.75 1.97 1.76
29 360520-415XV 20.0 12.0 3 450 15° 12 4 450 M12x1.75 0.8 0.7
30 60600-480XV 26.0 16.0 4 530 15° 12 4 530 M12x1.75 1.95 1.74
31 72600-480XV 26.0 16.0 3 530 15° 12 4 530 M12x1.75 2.28 2.04
32 360600-480XV 26.0 16.0 3 530 15° 12 4 530 M12x1.75 1 0.9
33 72700-560XV 26.0 16.0 3 610 15° 14 4 610 M12x1.75 1.7 1.5
34 360700-560XV 26.0 16.0 3 610 15° 14 4 610 M12x1.75 1 0.9
35 721000-830XV 26.0 16.0 4 900 10° 4 900 M12x1.75 1.7 1.5
36 3601000-830XV 26.0 16.0 4 900 10° 4 900 M12x1.75 1.5 1.4
37 721200-1000XV 32.0 20.0 4 1080 4 1080 M16x2.00 1.7 1.5
38 3601200-1000XV 32.0 20.0 4 1080 4 1080 M16x2.00 1.6 1.5
亞崴加工廠GCT 1000

Обработка видео...

亘隆國際GCT 1200平行度測試

Обработка видео...